New Arrivals

Self Service Lot Phone: 402-502-2918
Hours: Monday thru Saturday 9am to 5:00pm


Year Model Stock # Location Color Miles Engine Transmission Doors
2013 200 N0222066 CPW-18 White 125738 Miles Automatic 4 Door
2014 200 N0522078 CPE-12 White 100686 Miles Automatic 4 Door
2016 200 N0222284 CPE-02 Gray 124883 Miles Automatic 4 Door
2016 200 N0422072 CPW-10 Silver 102688 Miles Automatic 4 Door
2006 300 N0522203 CPE-22 Gray 127832 Miles Automatic 4 Door
2014 300 N0422011 CPW-14 White 79056 Miles Automatic 4 Door
2006 4 RUNNER N0822249 CPW-15 Black 149176 Miles Automatic 4 Door
2007 4 RUNNER N0722150 CPE-17 White 144057 Miles Automatic 4 Door
2012 4 RUNNER N0922064 CPE-25 Black 73917 Miles Automatic 4 Door
2016 4 RUNNER N0522110 CPW-12 Blue 110361 Miles Automatic 4 Door
2008 ACADIA N0822254 CPW-25 Red 144136 Miles Automatic 4 Door
2010 ACADIA N0722198 CPE-14 White 146984 Miles Automatic 4 Door
2012 ACADIA N0722147 CPW-16 Black 110268 Miles Automatic 4 Door
2012 ACADIA N0722247 CPW-18 Blue 110685 Miles Automatic 4 Door
2012 ACADIA N0822021 CPE-17 Silver 145775 Miles Automatic 4 Door
2012 ACADIA N0822398 CPE-16 Silver 133893 Miles Automatic 4 Door
2013 ACADIA N0822242 CPW-03 Gray 128671 Miles Automatic 4 Door
2015 ACADIA N0722322 CPW-03 Tan 157990 Miles Automatic 4 Door
2015 ACADIA N0822347 CPW-18 Gray 94562 Miles Automatic 4 Door
2017 ACADIA N0822324 CPE-21 Maroon 54206 Miles Automatic 4 Door
2019 ACADIA N0922076 CPW-24 White 77694 Miles Automatic 4 Door
2011 ACCORD N0422261 CPW-22 Gray 140632 Miles 6 Speed 2 Door
2008 ALTIMA N0222245 CPW-17 Gray 151605 Miles Automatic 4 Door
2008 ALTIMA N0422002 CPW-08 White 104501 Miles Automatic 2 Door
2010 ALTIMA N0522060 CPE-18 White 83953 Miles Automatic 4 Door
2011 ALTIMA N0422220 CPE-23 Tan 140538 Miles Automatic 4 Door
2013 ALTIMA N0422250 CPW-13 Black 132534 Miles Automatic 4 Door
2013 ALTIMA N0422276 CPW-18 White 108487 Miles Automatic 4 Door
2014 ALTIMA N0322376 CPE-10 White 96718 Miles Automatic 4 Door
2014 ALTIMA N0522217 CPW-18 Silver 90034 Miles Automatic 4 Door
2016 ALTIMA N0422233 CPE-24 Maroon 21508 Miles Automatic 4 Door
2012 ARMADA N0522065 CPE-16 White 155725 Miles Automatic 4 Door
2017 ARMADA N0622297 CPW-05 Gray 76334 Miles Automatic 4 Door
2013 ATS N1221097 CPE-15 Red 121604 Miles 6 Speed 4 Door
2014 ATS N1121220 CPE-16 White 62264 Miles Automatic 4 Door
2014 AUDI A4 N0322185 CPW-06 Silver 97795 Miles AUTO CVT 4 Door
2018 AUDI Q3 N0522128 CPW-21 Blue 58799 Miles Automatic 4 Door
2013 AUDI Q5 N0322022 CPW-22 White 141315 Miles Automatic 4 Door
2016 AUDI Q5 N0622209 CPE-07 Gray 47367 Miles Automatic 4 Door
2013 AUDI Q7 N0522191 CPW-20 Black 144243 Miles Automatic 4 Door
2011 AUDI S4 N0322321 CPW-01 Black 77258 Miles AUTO 6-Speed 4 Door
2004 AVALANCHE 1500 N0922004 CPE-22 Black 142894 Miles Automatic 4 Door
2008 AVALANCHE 1500 N0822117 CPE-08 Black 150244 Miles Automatic 4 Door
2009 AVALANCHE 1500 N0722076 CPW-16 Gray 135300 Miles Automatic 4 Door
2006 AVALON N0322246 CPE-14 Black 133475 Miles Automatic 4 Door
2004 AVIATOR N0522393 CPE-16 White 148753 Miles Automatic 4 Door
2008 BMW 328i N0222388 CPW-01 Gray 121506 Miles Automatic 4 Door
2014 BMW X1 N0322191 CPE-06 Black 79405 Miles Automatic 4 Door
2014 BMW X1 N1021154 CPW-10 Silver 118450 Miles Automatic 4 Door
2013 BMW X3 N0622278 CPE-26 Black 107833 Miles Automatic 4 Door
2011 CAMARO N0322135 CPW-02 Blue 127015 Miles 6 Speed 2 Door
2020 CAMARO N0522155 CPW-27 White 15000 Miles Automatic 2 Door
2007 CAMRY N0322176 CPW-22 White 98670 Miles Automatic 4 Door
2007 CAMRY N0322323 CPE-04 Gold 86993 Miles Automatic 4 Door
2007 CAMRY N0522175 CPE-12 Silver 125854 Miles Automatic 4 Door
2007 CAMRY N0522185 CPW-24 Gold 139978 Miles Automatic 4 Door
2012 CAMRY N0422009 CPW-22 Gray 87981 Miles Automatic 4 Door
2014 CAMRY N0322149 CPW-11 Red 126759 Miles Automatic 4 Door
2016 CAMRY N0322219 CPE-09 Silver 157658 Miles Automatic 4 Door
2008 CANYON N0822059 CPW-27 Black 128421 Miles Automatic 4 Door
2009 CANYON N0822263 CPE-23 Blue 154675 Miles Automatic 4 Door
2012 CAPTIVA SPORT N0222356 CPW-16 Gray 143479 Miles Automatic 4 Door
2014 CAPTIVA SPORT N0322143 CPW-05 Silver 81288 Miles Automatic 4 Door
2008 CARAVAN N0322207 CPE-01 White 143472 Miles Automatic 4 Door
2012 CARAVAN N0322216 CPE-02 Black 152921 Miles Automatic 4 Door
2012 CARAVAN N0722302 CPW-23 Gray 106026 Miles Automatic 4 Door
2012 CARAVAN N0822175 CPW-15 Black 136825 Miles Automatic 4 Door
2013 CARAVAN N0722335 CPW-23 Silver 137288 Miles Automatic 4 Door
2014 CARAVAN N0622138 CPE-08 Black 140748 Miles Automatic 4 Door
2014 CARAVAN N0822114 CPW-14 Gray 154473 Miles Automatic 4 Door
2016 CARAVAN N0422125 CPE-06 Red 122107 Miles Automatic 4 Door
2016 CARAVAN N0722143 CPE-12 Gray 133494 Miles Automatic 4 Door
2016 CARAVAN N0822001 CPW-19 Red 141889 Miles Automatic 4 Door
2018 CARAVAN N0622010 CPW-11 Black 122399 Miles Automatic 4 Door
2011 CHARGER N0522200 CPE-13 Gray 112742 Miles Automatic 4 Door
2016 CHARGER N0422240 CPW-09 White 88874 Miles Automatic 4 Door
2017 CHARGER N0922296 CPE-22 Black 133745 Miles Automatic 4 Door
2014 CHEROKEE N0922062 CPW-24 Black 114863 Miles Automatic 4 Door
2014 CHEROKEE N0922073 CPE-22 Blue 65079 Miles Automatic 4 Door
2014 CHEROKEE N0922199 CPW-15 Blue 84765 Miles Automatic 4 Door
2015 CHEROKEE N0822211 CPE-04 Green 89591 Miles Automatic 4 Door
2015 CHEROKEE N0822385 CPE-21 Red 123322 Miles Automatic 4 Door
2018 CHEROKEE N0922117 CPW-14 White 75208 Miles Automatic 4 Door
2019 CHEROKEE N0822384 CPW-18 Silver 53568 Miles Automatic 4 Door
2020 CHEROKEE N0822217 CPE-22 Black 65316 Miles Automatic 4 Door
2014 CIVIC N0422115 CPE-15 Black 137169 Miles AUTO 5-Speed 4 Door
2014 CIVIC N0422218 CPE-12 Black 68418 Miles Automatic 2 Door
2015 CIVIC N0422266 CPW-19 Black 102263 Miles AUTO 5-Speed 4 Door
2011 CLUBMAN N0322063 CPW-05 Blue 58572 Miles 6 Speed 2 Door
2013 C-MAX N0322307 CPW-05 Red 139395 Miles Automatic 4 Door
2008 COLORADO N0722080 CPW-14 Tan 164015 Miles Automatic 4 Door
2011 COLORADO N0622232 CPW-01 Black 126349 Miles Automatic 4 Door
2011 COLORADO N0822162 CPW-01 White 74652 Miles Automatic 4 Door
2017 COLORADO N0922146 CPW-16 Black 54759 Miles Automatic 4 Door
2009 COMMANDER N0822055 CPW-13 White 126836 Miles Automatic 4 Door
2011 COMPASS N0222223 CPE-04 Silver 155429 Miles Automatic 4 Door
2009 COROLLA N0422245 CPE-19 White 142585 Miles Automatic 4 Door
2011 COROLLA N0622025 CPW-01 Red 114754 Miles 5 Speed 4 Door
2014 COROLLA N0422203 CPE-10 Silver 89928 Miles Automatic 4 Door
1999 CORVETTE N0322136 CPE-01 Silver 104407 Miles 6 Speed 2 Door
2011 COUNTRYMAN N0322195 CPE-06 Blue 105215 Miles Automatic 4 Door
2013 COUNTRYMAN N0222046 CPE-15 Blue 108764 Miles Automatic 4 Door
2015 COUNTRYMAN N0522153 CPW-13 Green 84278 Miles Automatic 4 Door
2015 CRUZE N0122187 CPE-16 Red 121245 Miles 6 Speed 4 Door
2015 CRUZE N0322066 CPW-13 Silver 104000 Miles AUTO 6-Speed 4 Door
2015 CRUZE N0322281 CPW-22 Red 119329 Miles AUTO 6-Speed 4 Door
2016 CRUZE N0222336 CPE-03 Silver 93724 Miles AUTO 6-Speed 4 Door
2016 CRUZE N0322388 CPW-07 White 101558 Miles AUTO 6-Speed 4 Door
2018 CRUZE N0422186 CPE-05 Silver 93138 Miles Automatic 4 Door
2006 CR-V N0422212 CPE-19 Gray 151801 Miles AUTO 5-Speed 4 Door
2011 CR-V N0422298 CPW-25 Gray 93938 Miles AUTO 5-Speed 4 Door
2013 CR-V N0422095 CPW-17 Brown 108317 Miles AUTO 5-Speed 4 Door
2013 CR-V N0422237 CPE-10 Gray 57936 Miles AUTO 5-Speed 4 Door
2018 CR-V N0522334 CPW-15 Blue 33000 Miles AUTO CVT 4 Door
2009 DAKOTA N0922072 CPW-16 White 140088 Miles Automatic 4 Door
2013 DART N0422176 CPW-07 Red 79845 Miles Automatic 4 Door
2004 DODGE 1500 PICKUP N0722185 CPW-16 Blue 149528 Miles 5 Speed 4 Door
2007 DODGE 1500 PICKUP N0722060 CPW-01 Red 131689 Miles Automatic 4 Door
2007 DODGE 1500 PICKUP N0922058 CPE-27 Black 132276 Miles Automatic 4 Door
2008 DODGE 1500 PICKUP N0822170 CPE-27 Tan 151435 Miles Automatic 4 Door
2010 DODGE 1500 PICKUP N0822288 CPE-11 Silver 139347 Miles Automatic 4 Door
2011 DODGE 1500 PICKUP N0622171 CPW-13 Black 155584 Miles Automatic 4 Door
2012 DODGE 1500 PICKUP N0722100 CPW-23 Blue 121481 Miles Automatic 4 Door
2014 DODGE 1500 PICKUP N0622352 CPW-02 Black 143010 Miles Automatic 2 Door
2014 DODGE 1500 PICKUP N0722048 CPE-09 Black 83625 Miles Automatic 4 Door
2014 DODGE 1500 PICKUP N0822046 CPE-11 Black 111926 Miles Automatic 4 Door
2014 DODGE 1500 PICKUP N0822107 CPE-10 Blue 123515 Miles Automatic 4 Door
2014 DODGE 1500 PICKUP N0822115 CPE-03 White 140236 Miles Automatic 4 Door
2014 DODGE 1500 PICKUP N0822160 CPW-01 White 124101 Miles Automatic 4 Door
2014 DODGE 1500 PICKUP N0922087 CPE-25 Blue 158844 Miles Automatic 4 Door
2015 DODGE 1500 PICKUP N0822087 CPE-09 White 146327 Miles Automatic 4 Door
2015 DODGE 1500 PICKUP N0822243 CPE-20 White 117059 Miles Automatic 4 Door
2016 DODGE 1500 PICKUP N0622395 CPW-05 Gray 47442 Miles Automatic 2 Door
2016 DODGE 1500 PICKUP N0722280 CPE-07 Gray 75283 Miles Automatic 4 Door
2017 DODGE 1500 PICKUP N0822103 CPW-12 Black 108949 Miles Automatic 4 Door
2018 DODGE 1500 PICKUP N0622368 CPE-11 Green 100305 Miles Automatic 4 Door
2019 DODGE 1500 PICKUP N0822326 CPW-14 White 61332 Miles Automatic 4 Door
2004 DODGE 2500 PICKUP N0822311 CPE-14 Gold 81659 Miles Automatic 4 Door
2004 DODGE 2500 PICKUP N0822323 CPW-24 Silver 119904 Miles Automatic 2 Door
2008 DODGE 2500 PICKUP N0722182 CPW-17 Silver 198605 Miles Automatic 4 Door
2013 DODGE 2500 PICKUP N0722223 CPW-01 White 60513 Miles Automatic 4 Door
2018 DODGE 2500 PICKUP N0622311 CPW-18 White 74199 Miles Automatic 2 Door
2018 DODGE 2500 PICKUP N0822154 CPE-01 Silver 47282 Miles Automatic 4 Door
2018 DODGE 2500 PICKUP N0822180 CPW-28 White 47383 Miles Automatic 4 Door
2012 DURANGO N0622018 CPW-12 White 144750 Miles Automatic 4 Door
2012 DURANGO N0622348 CPW-06 Maroon 152053 Miles Automatic 4 Door
2013 DURANGO N0822111 CPE-08 Black 114177 Miles Automatic 4 Door
2014 DURANGO N0822089 CPE-23 Silver 156955 Miles Automatic 4 Door
2015 DURANGO N0522338 CPW-08 White 141830 Miles Automatic 4 Door
2017 DURANGO N0922001 CPW-19 Gray 117388 Miles Automatic 4 Door
2019 DURANGO N0822281 CPE-25 Black 82334 Miles Automatic 4 Door
2008 EDGE N0922164 CPW-12 Blue 106034 Miles Automatic 4 Door
2011 EDGE N0822382 CPE-18 Black 126611 Miles Automatic 4 Door
2015 EDGE N0722189 CPW-05 Black 87684 Miles Automatic 4 Door
2016 EDGE N0522333 CPW-18 Red 119494 Miles Automatic 4 Door
2017 EDGE N0822018 CPE-18 Silver 93647 Miles Automatic 4 Door
2020 ELANTRA N0522139 CPE-22 Black 24324 Miles Automatic 4 Door
2008 ENCLAVE N0822367 CPE-21 Gold 154164 Miles Automatic 4 Door
2010 ENCLAVE N0822407 CPW-21 White 158483 Miles Automatic 4 Door
2013 ENCLAVE N0622339 CPE-16 Gray 157183 Miles Unknown 4 Door
2013 ENCORE N0422091 CPE-20 Gray 134783 Miles Automatic 4 Door
2014 ENCORE N0322065 CPW-03 Silver 121846 Miles Automatic 4 Door
2014 ENCORE N0322257 CPW-18 Red 116351 Miles Automatic 4 Door
2015 ENCORE N0622021 CPE-09 White 73096 Miles Automatic 4 Door
2007 ENVOY N0822379 CPW-21 Silver 135158 Miles Automatic 4 Door
2010 EQUINOX N0222321 CPW-13 Silver 140006 Miles Automatic 4 Door
2010 EQUINOX N0322167 CPW-18 White 137333 Miles Automatic 4 Door
2010 EQUINOX N0322361 CPE-14 Gray 121810 Miles Automatic 4 Door
2011 EQUINOX N0322308 CPW-01 Gray 144979 Miles Automatic 4 Door
2011 EQUINOX N0422162 CPE-06 Gray 114015 Miles Automatic 4 Door
2011 EQUINOX N0522314 CPW-14 Blue 117711 Miles Automatic 4 Door
2012 EQUINOX N0322409 CPW-07 Blue 89306 Miles Automatic 4 Door
2012 EQUINOX N0422086 CPE-19 Silver 133329 Miles Automatic 4 Door
2012 EQUINOX N0422164 CPW-10 Silver 76944 Miles Automatic 4 Door
2013 EQUINOX N0222231 CPW-18 White 99095 Miles Automatic 4 Door
2013 EQUINOX N0322165 CPW-08 Black 138550 Miles Automatic 4 Door
2014 EQUINOX N0322217 CPW-13 Black 149628 Miles Automatic 4 Door
2014 EQUINOX N0322301 CPE-15 Black 151925 Miles Automatic 4 Door
2015 EQUINOX N0322086 CPW-24 Blue 134485 Miles Automatic 4 Door
2015 EQUINOX N0322177 CPW-01 Black 100370 Miles Automatic 4 Door
2015 EQUINOX N0422268 CPE-13 Gray 115915 Miles Automatic 4 Door
2015 EQUINOX N0522148 CPW-21 Silver 144666 Miles Automatic 4 Door
2016 EQUINOX N0322403 CPW-28 Silver 102772 Miles Automatic 4 Door
2017 EQUINOX N0322397 CPW-28 Black 116384 Miles Automatic 4 Door
2017 EQUINOX N0422053 CPW-18 Blue 125061 Miles Automatic 4 Door
2019 EQUINOX N0422013 CPE-20 Black 86909 Miles Automatic 4 Door
2007 ESCALADE N0422208 CPE-26 Tan 148651 Miles Automatic 4 Door
2008 ESCALADE N0822051 CPW-10 Silver 154444 Miles Automatic 4 Door
2011 ESCALADE N0822368 CPW-18 Silver 143248 Miles Automatic 4 Door
2017 ESCALADE N0822194 CPE-20 Maroon 103711 Miles Automatic 4 Door
2013 ESCAPE N0522275 CPW-21 Blue 100885 Miles Automatic 4 Door
2014 ESCAPE N0222385 CPE-15 Silver 113263 Miles Automatic 4 Door
2014 ESCAPE N0322048 CPE-11 Silver 117155 Miles Automatic 4 Door
2014 ESCAPE N0422133 CPW-17 Silver 85719 Miles Automatic 4 Door
2014 ESCAPE N0522061 CPE-21 Gray 61399 Miles Automatic 4 Door
2014 ESCAPE N0722181 CPE-09 Gray 97752 Miles Automatic 4 Door
2014 ESCAPE N0722231 CPE-27 Silver 123564 Miles Automatic 4 Door
2015 ESCAPE N0422120 CPE-02 Blue 67805 Miles Automatic 4 Door
2015 ESCAPE N0522220 CPW-19 White 60486 Miles Automatic 4 Door
2017 ESCAPE N0222238 CPW-18 Tan 102232 Miles Automatic 4 Door
2017 ESCAPE N0422197 CPE-26 Gray 62376 Miles Automatic 4 Door
2018 ESCAPE N0422292 CPE-25 Blue 38933 Miles Automatic 4 Door
2020 ESCAPE N0522140 CPW-16 White 14008 Miles Automatic 4 Door
2005 EXPEDITION N0522083 CPE-15 Green 136732 Miles Automatic 4 Door
2006 EXPEDITION N0722176 CPE-15 Brown 130811 Miles Automatic 4 Door
2012 EXPEDITION N0822225 CPE-21 White 147438 Miles Automatic 4 Door
2006 EXPLORER N0822094 CPW-03 Gray 143041 Miles Automatic 4 Door
2008 EXPLORER N0722204 CPW-16 Silver 120663 Miles Automatic 4 Door
2010 EXPLORER N0522310 CPW-01 Silver 151517 Miles Automatic 4 Door
2011 EXPLORER N0822378 CPE-18 Gray 145648 Miles Automatic 4 Door
2011 EXPLORER N0922069 CPW-22 Gray 138223 Miles Automatic 4 Door
2013 EXPLORER N0722140 CPW-11 White 160971 Miles Automatic 4 Door
2013 EXPLORER N0822293 CPE-07 Blue 151397 Miles Automatic 4 Door
2016 EXPLORER N0622128 CPW-13 Gray 109203 Miles Automatic 4 Door
2016 EXPLORER N0722301 CPE-15 Black 140735 Miles Automatic 4 Door
2016 EXPLORER N0822086 CPE-01 Blue 74034 Miles Automatic 4 Door
2017 EXPLORER N0822260 CPE-22 Black 54668 Miles Automatic 4 Door
2020 EXPLORER N1121409 CPW-01 Black 11816 Miles Automatic 4 Door
2012 EXPRESS 2500 VAN N0822028 CPW-02 White 111608 Miles Automatic 3 Door
2013 FLEX N0822307 CPE-23 White 144786 Miles Automatic 4 Door
2016 FLEX N0922208 CPW-12 Gray 76865 Miles Automatic 4 Door
2013 FOCUS N0322380 CPW-16 Black 108470 Miles Automatic 4 Door
2013 FOCUS N0522269 CPW-12 Black 146108 Miles Automatic 4 Door
2014 FOCUS N0222116 CPW-14 Silver 95777 Miles Automatic 4 Door
2017 FOCUS N0322374 CPE-01 Black 50618 Miles Automatic 4 Door
2003 FORD F150 PICKUP N0822330 CPE-11 Blue 80052 Miles Automatic 4 Door
2004 FORD F150 PICKUP N0722192 CPE-08 Red 105104 Miles Automatic 4 Door
2004 FORD F150 PICKUP N0822072 CPE-05 Blue 99468 Miles Automatic 4 Door
2007 FORD F150 PICKUP N0722042 CPW-08 Gray 147831 Miles Automatic 4 Door
2007 FORD F150 PICKUP N0722071 CPE-17 Red 161884 Miles Automatic 4 Door
2008 FORD F150 PICKUP N0822395 CPW-15 Red 154001 Miles Automatic 4 Door
2009 FORD F150 PICKUP N0822064 CPE-03 Maroon 106006 Miles Automatic 4 Door
2010 FORD F150 PICKUP N0822032 CPW-12 Red 98244 Miles Automatic 4 Door
2010 FORD F150 PICKUP N0822228 CPW-14 Red 155415 Miles Automatic 4 Door
2012 FORD F150 PICKUP N0722145 CPE-03 Black 114366 Miles Automatic 4 Door
2013 FORD F150 PICKUP N0622162 CPW-09 Red 141976 Miles Automatic 4 Door
2013 FORD F150 PICKUP N0822207 CPE-15 Blue 123169 Miles Automatic 4 Door
2015 FORD F150 PICKUP N0422209 CPW-12 Silver 151975 Miles Automatic 4 Door
2016 FORD F150 PICKUP N0522012 CPE-28 Red 68169 Miles Automatic 4 Door
2017 FORD F150 PICKUP N0422286 CPE-28 White 55156 Miles Automatic 4 Door
2018 FORD F150 PICKUP N0622092 CPW-06 White 123245 Miles Automatic 4 Door
2018 FORD F150 PICKUP N0822135 CPE-18 White 106025 Miles Automatic 4 Door
2019 FORD F150 PICKUP N0722273 CPW-01 Blue 81367 Miles Automatic 4 Door
2019 FORD F150 PICKUP N0822054 CPE-14 Blue 46870 Miles Automatic 4 Door
2020 FORD F150 PICKUP N0922096 CPW-17 White 88587 Miles Automatic 4 Door
2014 FORD F150 RAPTOR N0622286 CPW-18 Black 88756 Miles Automatic 4 Door
2002 FORD F250SD PICKUP N0722142 CPE-09 White 89211 Miles Automatic 4 Door
2003 FORD F250SD PICKUP N0722207 CPE-10 Blue 160754 Miles Automatic 4 Door
2006 FORD F250SD PICKUP N0822255 CPE-17 White 149207 Miles Automatic 4 Door
2010 FORD F250SD PICKUP N0622112 CPW-09 Blue 163976 Miles Automatic 4 Door
2018 FORD F250SD PICKUP N0822138 CPW-01 White 134299 Miles Automatic 4 Door
2006 FORD F350SD PICKUP N0722004 CPE-02 Red 40137 Miles Automatic 4 Door
2008 FORD F350SD PICKUP N0822133 CPW-01 Brown 174021 Miles Automatic 4 Door
2020 FORD F350SD PICKUP N0822153 CPE-09 Silver 42323 Miles Automatic 4 Door
2003 FORESTER N1121272 CPW-04 Silver 158970 Miles AUTO 4-Speed 4 Door
2010 FORESTER N1021213 CPW-12 Black 158131 Miles AUTO 4-Speed 4 Door
2014 FORESTER N0122278 CPE-16 White 130367 Miles AUTO CVT 4 Door
2014 FORESTER N0222383 CPW-14 Silver 139751 Miles AUTO CVT 4 Door
2014 FORESTER N0422081 CPW-09 Black 125893 Miles AUTO CVT 4 Door
2014 FORESTER N0422171 CPE-01 Silver 131166 Miles AUTO CVT 4 Door
2014 FORESTER N0422217 CPW-25 Tan 143652 Miles AUTO CVT 4 Door
2014 FORESTER N0422304 CPW-20 Black 126096 Miles AUTO CVT 4 Door
2015 FORESTER N0522097 CPE-21 Brown 117334 Miles AUTO CVT 4 Door
2015 FORESTER N0822291 CPE-15 Gold 122984 Miles AUTO CVT 4 Door
2016 FORESTER N0422104 CPE-25 White 83790 Miles AUTO CVT 4 Door
2013 FORTE N1121355 CPE-12 Silver 59161 Miles Automatic 2 Door
2014 FORTE N0422213 CPE-15 Blue 32819 Miles Automatic 4 Door
2015 FORTE N0222007 CPW-05 White 118347 Miles Automatic 2 Door
2019 FORTE N0522054 CPW-27 Black 90943 Miles Automatic 4 Door
2019 FORTE N0522088 CPW-15 Orange 37274 Miles Automatic 4 Door
2008 FRONTIER N0822192 CPE-11 Silver 108599 Miles Automatic 2 Door
2012 FRONTIER N0822124 CPW-15 Silver 93634 Miles Automatic 4 Door
2013 FUSION N0422019 CPE-05 Black 136508 Miles Automatic 4 Door
2014 FUSION N1022101 CPW-21 Silver 90465 Miles Automatic 4 Door
2015 FUSION N0522282 CPW-23 Blue 98259 Miles Automatic 4 Door
2016 FUSION N0422076 CPW-27 White 116451 Miles Automatic 4 Door
2010 GENESIS N0122209 CPE-28 Gray 133562 Miles Automatic 2 Door
2010 GENESIS N0222279 CPW-18 Black 108565 Miles Automatic 2 Door
2001 GRAND CHEROKEE N0722328 CPW-01 White 154755 Miles Automatic 4 Door
2011 GRAND CHEROKEE N0822383 CPW-23 Black 110172 Miles Automatic 4 Door
2012 GRAND CHEROKEE N0622077 CPW-09 Gray 131556 Miles Automatic 4 Door
2012 GRAND CHEROKEE N0722022 CPE-18 Black 145146 Miles Automatic 4 Door
2012 GRAND CHEROKEE N0822043 CPW-13 Black 83952 Miles Automatic 4 Door
2012 GRAND CHEROKEE N0822085 CPW-25 Red 77218 Miles Automatic 4 Door
2012 GRAND CHEROKEE N0822123 CPW-13 Black 136265 Miles Automatic 4 Door
2013 GRAND CHEROKEE N0622394 CPW-01 Blue 69265 Miles Automatic 4 Door
2013 GRAND CHEROKEE N0722221 CPW-19 Black 141782 Miles Automatic 4 Door
2014 GRAND CHEROKEE N0822334 CPW-13 Gray 81116 Miles Automatic 4 Door
2014 GRAND CHEROKEE N0922152 CPW-14 Gray 115819 Miles Automatic 4 Door
2015 GRAND CHEROKEE N0722196 CPW-01 Silver 76233 Miles Automatic 4 Door
2015 GRAND CHEROKEE N0822109 CPE-04 Maroon 91672 Miles Automatic 4 Door
2003 HIGHLANDER N0722214 CPW-11 Green 149155 Miles Automatic 4 Door
2008 HIGHLANDER N0822219 CPW-02 Gray 154088 Miles Automatic 4 Door
2016 HR-V N0322061 CPW-12 Green 89826 Miles AUTO CVT 4 Door
2013 IMPALA N0222013 CPW-09 Red 154270 Miles Automatic 4 Door
2012 IMPREZA N0422103 CPW-02 Black 100675 Miles 5 Speed 4 Door
2014 IMPREZA N0422128 CPW-13 Gray 116978 Miles AUTO CVT 4 Door
2014 IMPREZA N0422236 CPW-07 Blue 59874 Miles Automatic 4 Door
2021 IMPREZA N0522008 CPE-12 White 12188 Miles Unknown 4 Door
2013 INFINITI JX35 N0722045 CPE-11 Black 101534 Miles Automatic 4 Door
2015 INFINITI Q50 N0522071 CPE-05 Gray 53313 Miles Automatic 4 Door
2014 INFINITI QX60 N0422265 CPE-25 Gray 110100 Miles Automatic 4 Door
2014 INFINITI QX60 N0822302 CPE-16 White 131285 Miles Automatic 4 Door
2014 JETTA N0422005 CPE-09 White 81003 Miles Automatic 4 Door
2009 JOURNEY N0522070 CPE-25 Blue 152028 Miles Automatic 4 Door
2012 JOURNEY N0522211 CPW-27 Black 153868 Miles Automatic 4 Door
2013 JOURNEY N0322383 CPW-10 Silver 98367 Miles Automatic 4 Door
2013 JOURNEY N0422161 CPE-19 Gray 128104 Miles Automatic 4 Door
2013 JOURNEY N1021190 CPW-07 Gray 130603 Miles Automatic 4 Door
2015 JOURNEY N0422273 CPE-19 White 100323 Miles Automatic 4 Door
2016 JOURNEY N0322390 CPW-17 Black 70121 Miles Automatic 4 Door
2018 JOURNEY N0322076 CPE-15 White 74532 Miles Automatic 4 Door
2018 JOURNEY N0422327 CPE-12 Black 53527 Miles Automatic 4 Door
2018 JOURNEY N0522244 CPE-22 Red 51391 Miles Automatic 4 Door
2013 JUKE N0522089 CPE-22 Black 90624 Miles Automatic 4 Door
2014 JUKE N0822400 CPE-21 White 103637 Miles Automatic 4 Door
2010 LACROSSE N0522125 CPE-19 White 141559 Miles Automatic 4 Door
2006 LEGACY N0522037 CPE-22 Silver 125677 Miles AUTO 4-Speed 4 Door
2007 LEGACY N0522109 CPE-19 Black 120491 Miles AUTO 4-Speed 4 Door
2010 LEGACY N0422055 CPE-03 White 145335 Miles AUTO 5-Speed 4 Door
2011 LEGACY N0322144 CPE-16 Maroon 86368 Miles AUTO CVT 4 Door
2011 LEGACY N0322155 CPW-14 Black 105108 Miles AUTO CVT 4 Door
2013 LEGACY N0422122 CPW-18 Black 94165 Miles AUTO CVT 4 Door
2013 LEGACY N0522184 CPW-12 Gray 125709 Miles AUTO CVT 4 Door
2013 LEGACY N0522264 CPW-25 Gray 152500 Miles AUTO CVT 4 Door
2015 LEGACY N0322140 CPW-09 White 112309 Miles AUTO CVT 4 Door
2015 LEGACY N0522281 CPW-19 Blue 135297 Miles AUTO CVT 4 Door
2016 LEGACY N0322084 CPW-12 Maroon 130458 Miles AUTO CVT 4 Door
2017 LEGACY N0322053 CPE-15 Gray 31215 Miles AUTO CVT 4 Door
2008 LEXUS GS460 N0322227 CPE-28 Silver 157285 Miles Automatic 4 Door
2013 LEXUS GX460 N0822015 CPW-02 Tan 115409 Miles Automatic 4 Door
2006 LEXUS GX470 N0922099 CPE-07 Black 83711 Miles Automatic 4 Door
2004 LEXUS RX330 N0722233 CPE-15 Gold 151189 Miles Automatic 4 Door
2011 LEXUS RX350 N0322115 CPW-10 Black 145283 Miles Automatic 4 Door
2007 LIBERTY N0722061 CPE-12 Red 140146 Miles Automatic 4 Door
2009 LIBERTY N0722210 CPW-16 Red 65634 Miles Automatic 4 Door
2011 LIBERTY N0822374 CPW-21 Black 157860 Miles Automatic 4 Door
2012 LIBERTY N0722314 CPW-17 Blue 130547 Miles Automatic 4 Door
2012 LIBERTY N0822100 CPE-02 Blue 52895 Miles Automatic 4 Door
2006 LINCOLN LT N0822122 CPW-11 Maroon 127041 Miles Automatic 4 Door
